Current Scrambler Offers
Finance Example
Based on Scrambler Icon 2021, Scrambler Icon Dark by Ducati, Black
Hire Purchase (HP) |
|
Cash Price | £7,695.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £1,568.60 |
Total Credit | £6,274.40 |
Total Payable | £8,816.12 |
Initial Payment | £150.99 |
Monthly Payment | £150.99 |
Final Payment | £150.99 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.43% |
Valid From | 06/03/2021 |
Valid To | 20/03/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £7,695.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £1,568.60 |
Total Credit | £6,274.40 |
Total Payable | £9,250.60 |
Initial Payment | £93.00 |
Monthly Payment | £93.00 |
Final Payment | £3,311.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.45% |
Valid From | 06/03/2021 |
Valid To | 20/03/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.