01508 471919 | info@seastarsuperbikes.co.uk
Seastar Superbikes The Garage Ipswich Road Newton Flotman, Norwich, Norfolk, NR15 1PN
The Ducati Multistrada 1260 Enduro also comes as a touring version that with it’s 4 year Europe wide unlimited mileage warranty is ready to go the distance.
Make it your own – Ducati Multistrada 1260 Enduro Accessories
Hire Purchase (HP) |
|
Cash Price | £17,895.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,608.60 |
Total Credit | £14,434.40 |
Total Payable | £20,281.40 |
Initial Payment | £347.35 |
Monthly Payment | £347.35 |
Final Payment | £347.35 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.47% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £17,895.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,608.60 |
Total Credit | £14,434.40 |
Total Payable | £21,450.34 |
Initial Payment | £191.42 |
Monthly Payment | £191.42 |
Final Payment | £8,845.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
The Ducati Multistrada 1260 Enduro also comes as a touring version that with it’s 4 year Europe wide unlimited mileage warranty is ready to go the distance.
Make it your own – Ducati Multistrada 1260 Enduro Accessories
Hire Purchase (HP) |
|
Cash Price | £18,095.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,648.60 |
Total Credit | £14,594.40 |
Total Payable | £20,506.20 |
Initial Payment | £351.20 |
Monthly Payment | £351.20 |
Final Payment | £351.20 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.47% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £18,095.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,648.60 |
Total Credit | £14,594.40 |
Total Payable | £21,664.68 |
Initial Payment | £196.64 |
Monthly Payment | £196.64 |
Final Payment | £8,774.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
The Ducati Multistrada 1260 Enduro Touring is equipped with colour coded panniers, heated handlebar grips and a handlebar bag. See our accessorise page for the aluminium top box, sat nav brackets and other useful touring accessories.
Hire Purchase (HP) |
|
Cash Price | £19,785.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,986.60 |
Total Credit | £15,946.40 |
Total Payable | £22,406.12 |
Initial Payment | £383.74 |
Monthly Payment | £383.74 |
Final Payment | £383.74 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.47% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £19,785.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £3,986.60 |
Total Credit | £15,946.40 |
Total Payable | £23,563.58 |
Initial Payment | £229.34 |
Monthly Payment | £229.34 |
Final Payment | £8,798.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
The Ducati Multistrada 1260 Enduro Touring is equipped with colour coded panniers, heated handlebar grips and a handlebar bag. See our accessorise page for the aluminium top box, sat nav brackets and other useful touring accessories.
Hire Purchase (HP) |
|
Cash Price | £19,985.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £4,026.60 |
Total Credit | £16,106.40 |
Total Payable | £22,630.92 |
Initial Payment | £387.59 |
Monthly Payment | £387.59 |
Final Payment | £387.59 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.47% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £19,985.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £4,026.60 |
Total Credit | £16,106.40 |
Total Payable | £23,784.50 |
Initial Payment | £233.70 |
Monthly Payment | £233.70 |
Final Payment | £8,774.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
Take a look at our Accessory Catalogue and configure your own personal version.
You can even see what it would look like in Ducati’s Configurator
This Multistrada 1260 Enduro has the Touring and Enduro Packs fitted plus a Top Box.
Hire Purchase (HP) |
|
Cash Price | £21,830.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £4,395.60 |
Total Credit | £17,582.40 |
Total Payable | £24,704.88 |
Initial Payment | £423.11 |
Monthly Payment | £423.11 |
Final Payment | £423.11 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
Personal Contract Purchase (PCP) |
|
Cash Price | £21,830.00 |
---|---|
Registration Fee | £55.00 |
Road Fund Fee | £93.00 |
Deposit | £4,395.60 |
Total Credit | £17,582.40 |
Total Payable | £25,856.81 |
Initial Payment | £269.43 |
Monthly Payment | £269.43 |
Final Payment | £8,798.00 |
Agreement Duration | 48 months |
Representative Apr | 7.5% |
Interest Rate | 7.48% |
Valid From | 17/01/2021 |
Valid To | 31/01/2021 |
The Personal Contract Purchase finance plan shown above is available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 and over.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
A combination of performance and comfort.
The new Multistrada 1260 Enduro expands the concept of adventure with a new Ducati Testastretta DVT 1262 engine with full torque curve and a renewed chassis for greater ease of riding at low speeds or when manoeuvring. A combination of performance and comfort that makes your travels unforgettable both on-road and off-road.
View the Ducati Multistrada 1260 Enduro Accessories Catalogue
Equipped with the most advanced Ducati technology.
The new Multistrada 1260 Enduro is equipped with the most advanced Ducati technology. Bosch Cornering ABS controls braking by maximising active safety even when the motorcycle is leaning into curves. The Ducati Traction Control modulates the slide of the rear wheel. But that’s not all: Ride By Wire, Ducati Wheelie Control, semi-active Ducati Skyhook Suspensions (DSS) Evolution.
Innovative, safe, comfortable and even more intuitive.
The new Multistrada 1260 Enduro is equipped with an innovative electronic instrumentation that makes riding safe and comfortable. The redesigned interface is even more intuitive: Cruise Control, Hands-Free startup and backlit handlebar switches make the riding experience much more enjoyable and adapt perfectly to the rider’s needs.
Maximum performance with delivery that is both full and fluid.
The latest evolution of the Ducati Testastretta engine, the Testastretta DVT 1262, lets you to enjoy maximum performances riding the new Multistrada 1260 Enduro. The increase in displacement and the use of the DVT (Desmodromic Variable Timing) system allow for torque delivery that is both full and fluid at low revs, guaranteeing sporty performance at medium-high speeds.
General |
|
Instruments | Full TFT 5'' Colour Display |
---|---|
Warranty | 4 years - Unlimited mileage |
Service Interval | 9,000 miles (15,000 km) or 2 Years (Annual safety check recommended) |
Valve Clearance | 18000 miles |
Engine |
|
Type | Ducati Testastretta DVT with Desmodromic Variable Timing |
---|---|
Displacement | 1262 |
Bore And Stroke | 106x71.5mm |
Compression Ratio | 13.0:1 |
Power | 158.3hp - 116kw @ 9500rpm |
Torque | 128 Nm (13.1 kgm) @ 7,500 rpm |
Fuel Delivery | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
Exhaust | 2-1 |
Emissions | Euro 4 |
Gearbox | 6 speed |
Ratio | 1=38/14 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Primary Drive | Ratio 1.84:1 |
Final Drive | Chain |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis |
|
Frame | Tubular steel Trellis frame |
---|---|
Wheelbase | 1,592 mm |
Rake | 25° |
Trail | 112 mm |
Front Suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) |
Front Wheel | 19" |
Front Wheel Travel | 185 mm |
Front Brake | 2 x 320 mm semi-floating discs, radially mounted monoblocco Brembo callipers, 4-piston, 2-pad, with cornering ABS as standard equipment |
Front Tyre | 120/70 ZR19 |
Rear Suspension | Fully adjustable Sachs unit. Electronic compression & rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS). Aluminium double-sided swingarm |
Rear Wheel | 17" |
Rear Wheel Travel | 185 mm |
Rear Brake | 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment |
Rear Tyre | 170/60 ZR17 |
Fuel Capacity | 30 litres |
Dry Weight | 225 kg |
Wet Weight | 254kg |
Seat Height | 860 mm, 880mm With optional high seat, 840mm with optional low seat. |
Max Height | |
Max Length |